LED Products - LED Chips
SemiLEDs MvpLED chips are metal alloy devices which are made using a patented process entailing a vertical structure. This unique approach provides superior performance at various levels.
- Thermal benefits: The thermal benefits enable better thermal designs, light color consistency, better lifetime and reliability
- Efficiency benefits: The vertical structure and copper alloy p-pad, enable lower forward voltages, and better current spreading that make for better overall efficiency
- Optical benefits: The light extraction layer and the thin structure provide a directional light output with a Lambertian pattern enabling better optical coupling and maximizing usable light
SemiLEDs chips also feature:
- Best of breed Brightness and Reliability
- Patented structure
- Silver epoxy die attach compatibility (140µm high p-n junction)
- Thin chip - 145µm
- Available with SnCu eutectic solder
- RoHS compliant
Chips
| EV LED™ Chips | Type | Size | Min Power Output | Max Power Output | Input Current | Typ. Vf | Wavelength |
|---|---|---|---|---|---|---|---|
| EV-B35A | Chip | 860μm x 860μm | 220mW | 380mW | 350mA | 3.2V | 447.5nm-465nm |
| EV-B40A | Chip | 1070μm x 1070μm | 300mW | 420mW | 350mA | 3.1V | 447.5nm-465nm |
| EV-B45A | Chip | 1200μm x 1200μm | 320mW | 460mW | 350mA | 3.1V | 447.5nm-465nm |
| EV LED™ Chips | Type | Size | Min Power Output | Max Power Output | Input Current | Typ. Vf | Wavelength |
|---|---|---|---|---|---|---|---|
| EV-U15A | Chip | 400μm x 400μm | 11mW | 30mW | 20mA | 3.2V | 375nm-425nm |
| EV-D15A | Chip | 400μm x 400μm | 3mW | 22mW | 20mA | 3.8V | 360nm-375nm |
| EV-U40A | Chip | 1070μm x 1070μm | 75mW | 380mW | 350mA | 3.3V | 375nm-425nm |
| EV-D45A | Chip | 1200μm x 1200μm | 55mW | 240mW | 350mA | 3.7V | 360nm-375nm |
| EV LED™ Chips | Type | Size | Min Power Output | Max Power Output | Input Current | Typ. Vf | Wavelength |
|---|---|---|---|---|---|---|---|
| EV-G45A | Chip | 1200μm x 1200μm | 16cd | 28cd | 350mA | 3.2V | 515nm-535nm |
Product Catalogue
SemiLEDs chip e-catalogue SemiLEDs EV Chip E-Catalogue Application Notes
SemiLEDs chip e-catalogue SemiLEDs EV Chip E-Catalogue Application Notes
| Application Note for Standard Au back metal chips | Application Note (Back metal Au) |
| Application Note for SnCu back metal chips | Application Notes (Back metal SnCu) |
| EV Application Note for Au back metal chips | EV Application Notes (Back metal Au) |
Integration Partners'
Click here to go to the Partners page.


